<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economic Hardship Reporting Project</title>
	<atom:link href="http://economichardship.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://economichardship.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 03 May 2013 17:45:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Eroding Worker Rights in Florida</title>
		<link>http://economichardship.org/eroding-worker-rights-in-florida/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eroding-worker-rights-in-florida</link>
		<comments>http://economichardship.org/eroding-worker-rights-in-florida/#comments</comments>
		<pubDate>Fri, 03 May 2013 17:45:54 +0000</pubDate>
		<dc:creator>EHRP Team</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Wince of the Week]]></category>
		<category><![CDATA[living-wage]]></category>
		<category><![CDATA[worker rights]]></category>

		<guid isPermaLink="false">http://economichardship.org/?p=35948</guid>
		<description><![CDATA[<p>Wince of the Week, April 28- May 4 2013. The EHRP Team winced when we read this, excerpted from Greg Kaufmann&#8217;s &#8220;This Week in Poverty,&#8221; in the Nation: If the Florida House Republicans have their way, here is what the state’s workers would stand to lose: paid sick leave, a living wage, wage theft protections and equal opportunity benefits (for same sex couples, for example). That’s because an assortment of bills—including one introduced by House Majority Leader Stephen Precourt that would nullify nearly all of these pro-worker policies—would pre-empt local ordinances and leave it up to the state to implement (or not) any of these measures. Miami Herald columnist Fred Grimm writes that these bills were “ghost written by special-interest lobbyists.” It would mean the end of the fourteen-year-old Miami-Dade County living wage ordinance. A new anti-wage theft law that passed just last month in Alachua County would be nixed. The paid sick leave initiative that 52,000 Orange County residents got onto the ballot for 2014—gone.</p><p>You are reading <a href="http://economichardship.org/eroding-worker-rights-in-florida/">Eroding Worker Rights in Florida</a> on <a href="http://economichardship.org">Economic Hardship Reporting Project</a></p>]]></description>
				<content:encoded><![CDATA[<p><strong>Wince of the Week, April 28- May 4 2013.</strong> The EHRP Team winced when we read this, excerpted from Greg Kaufmann&#8217;s <em>&#8220;<a href="http://www.thenation.com/blog/174165/week-poverty-florida-gives-workers-smackdown" target="_blank">This Week in Poverty,&#8221;</a></em> in the <span style="text-decoration: underline;">Nation</span>:</p>
<blockquote><p>If the Florida House Republicans have their way, here is what the state’s workers would stand to lose: paid sick leave, a living wage, wage theft protections and equal opportunity benefits (for same sex couples, for example).</p>
<p>That’s because an assortment of bills—including one introduced by House Majority Leader Stephen Precourt that would nullify nearly all of these pro-worker policies—would pre-empt local ordinances and leave it up to the state to implement (or not) any of these measures. <em>Miami Herald</em> columnist Fred Grimm <a href="http://www.miamiherald.com/2013/05/01/v-print/3375374/fred-grimm-tallahassee-sticks.html#storylink=cpy">writes</a> that these bills were “ghost written by special-interest lobbyists.”</p>
<p>It would mean the end of the fourteen-year-old Miami-Dade County living wage ordinance. A new anti-wage theft law that passed just last month in Alachua County would be nixed. The paid sick leave initiative that 52,000 Orange County residents got onto the ballot for 2014—gone.</p></blockquote>
<p>You are reading <a href="http://economichardship.org/eroding-worker-rights-in-florida/">Eroding Worker Rights in Florida</a> on <a href="http://economichardship.org">Economic Hardship Reporting Project</a></p>]]></content:encoded>
			<wfw:commentRss>http://economichardship.org/eroding-worker-rights-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Red State Derby</title>
		<link>http://economichardship.org/the-red-state-derby/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-red-state-derby</link>
		<comments>http://economichardship.org/the-red-state-derby/#comments</comments>
		<pubDate>Thu, 02 May 2013 18:26:08 +0000</pubDate>
		<dc:creator>EHRP Team</dc:creator>
				<category><![CDATA[Quote of the Day]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abortion clinics]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[red states]]></category>
		<category><![CDATA[reproductive rights]]></category>

		<guid isPermaLink="false">http://economichardship.org/?p=35896</guid>
		<description><![CDATA[<p>Quote of the Day, May 1, 2013, excerpted from &#8220;The red-state attack on abortion rights&#8221; by Alissa Quart, published in Reuters: But make no mistake: The competition to shut down “the last clinics” in states with only one clinic is ongoing; call it The Red State Derby. In Mississippi, Arkansas, North Dakota, South Dakota and Wyoming, pro-life groups such as 40 Days for Life are working to bring about “the first abortion-free state where abortion is legal but it’s simply not available.” Forty years after Roe v. Wade made abortion a constitutional right across the nation individual states are staging subtle and not-so-subtle insurrections, aiming to be the first  clinic-less state.</p><p>You are reading <a href="http://economichardship.org/the-red-state-derby/">The Red State Derby</a> on <a href="http://economichardship.org">Economic Hardship Reporting Project</a></p>]]></description>
				<content:encoded><![CDATA[<p><strong>Quote of the Day, May 1, 2013</strong>, excerpted from &#8220;<a href="http://blogs.reuters.com/great-debate/2013/04/30/the-red-state-attack-on-abortion-rights/">The red-state attack on abortion rights</a>&#8221; by Alissa Quart, published in <span style="text-decoration: underline;">Reuters</span>:</p>
<blockquote><p>But make no mistake: The competition to shut down “the last clinics” in states with only one clinic is ongoing; call it The Red State Derby. In Mississippi, Arkansas, North Dakota, South Dakota and Wyoming, pro-life groups such as 40 Days for Life are working to bring about “the first abortion-free state where abortion is legal but it’s simply not available.”</p>
<p>Forty years after Roe v. Wade made abortion a constitutional right across the nation individual states are staging subtle and not-so-subtle insurrections, aiming to be the first  clinic-less state.</p></blockquote>
<p>You are reading <a href="http://economichardship.org/the-red-state-derby/">The Red State Derby</a> on <a href="http://economichardship.org">Economic Hardship Reporting Project</a></p>]]></content:encoded>
			<wfw:commentRss>http://economichardship.org/the-red-state-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Unprotected</title>
		<link>http://economichardship.org/consumers-unprotected/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=consumers-unprotected</link>
		<comments>http://economichardship.org/consumers-unprotected/#comments</comments>
		<pubDate>Thu, 02 May 2013 17:56:44 +0000</pubDate>
		<dc:creator>EHRP Team</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Quote of the Day]]></category>
		<category><![CDATA[consumer protections]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[financial reform]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://economichardship.org/?p=35881</guid>
		<description><![CDATA[<p>Quote of the Day, April 30, 2013, excerpted from &#8220;How Wall Street Defanged Dodd-Frank&#8221; by Gary Rivlin, in the Nation: &#160; Meanwhile, the stock market is hitting new heights and the banks are roaring back, selling the very same &#8220;risky amalgams of mortgages and loans&#8221; they sold during the boom, The New York Times reported on its front page in April, and minting more &#8220;arcane-sounding financial products&#8221; like the kind that doomed the economy only five years ago. And so, despite Dodd-Frank, we are still threatened by the same dangers. &#8220;It&#8217;s like a horror movie, and the beast hasn&#8217;t been killed yet,&#8221; Parsons says. &#8220;You can&#8217;t be too triumphant just because the first blows had the beast weakened.&#8221;</p><p>You are reading <a href="http://economichardship.org/consumers-unprotected/">Consumers Unprotected</a> on <a href="http://economichardship.org">Economic Hardship Reporting Project</a></p>]]></description>
				<content:encoded><![CDATA[<p><strong>Quote of the Day, April 30, 2013, </strong>excerpted from <a href="http://www.theinvestigativefund.org/investigations/politicsandgovernment/1778/how_wall_street_defanged_dodd-frank/" target="_blank">&#8220;How Wall Street Defanged Dodd-Frank</a>&#8221; by Gary Rivlin, in the <span style="text-decoration: underline;">Nation</span>:<strong><br />
</strong></p>
<p>&nbsp;</p>
<blockquote><p>Meanwhile, the stock market is hitting new heights and the banks are roaring back, selling the very same &#8220;risky amalgams of mortgages and loans&#8221; they sold during the boom, <em>The New York Times</em> reported on its front page in April, and minting more &#8220;arcane-sounding financial products&#8221; like the kind that doomed the economy only five years ago. And so, despite Dodd-Frank, we are still threatened by the same dangers. &#8220;It&#8217;s like a horror movie, and the beast hasn&#8217;t been killed yet,&#8221; Parsons says. &#8220;You can&#8217;t be too triumphant just because the first blows had the beast weakened.&#8221;</p></blockquote>
<p>You are reading <a href="http://economichardship.org/consumers-unprotected/">Consumers Unprotected</a> on <a href="http://economichardship.org">Economic Hardship Reporting Project</a></p>]]></content:encoded>
			<wfw:commentRss>http://economichardship.org/consumers-unprotected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids For Cash?</title>
		<link>http://economichardship.org/kids-for-cash/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kids-for-cash</link>
		<comments>http://economichardship.org/kids-for-cash/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 22:12:08 +0000</pubDate>
		<dc:creator>EHRP Team</dc:creator>
				<category><![CDATA[Quote of the Day]]></category>
		<category><![CDATA[Judge Conahan]]></category>
		<category><![CDATA[juvenile detention]]></category>
		<category><![CDATA[kids for cash]]></category>
		<category><![CDATA[racketeering]]></category>

		<guid isPermaLink="false">http://economichardship.org/?p=35781</guid>
		<description><![CDATA[<p>Quote of the Day, Monday April 29, 2013, excerpted from &#8220;&#8216;Kids for Cash&#8217; Judge Sentenced to 28 Years for Racketeering Scheme&#8221; by Warren Richey in the Christian Science Monitor:  A former juvenile court judge in Pennsylvania was sentenced to 28 years in prison on Thursday for his part in an alleged “kids for cash” scam considered one of the worst judicial scandals in US history. [...] The federal indictment says the two judges accepted $2.8 million in kickbacks from the owner and builder of two privately-run juvenile detention facilities. In exchange, the judges agreed to close down the county’s own juvenile detention center, which would have competed with the new, privately-run facilities. In addition they guaranteed that juvenile offenders from their court would be directed to the privately-run facilities. Mr. Conahan, pleaded guilty last year to a single count of racketeering and is awaiting sentencing.</p><p>You are reading <a href="http://economichardship.org/kids-for-cash/">Kids For Cash?</a> on <a href="http://economichardship.org">Economic Hardship Reporting Project</a></p>]]></description>
				<content:encoded><![CDATA[<p><strong>Quote of the Day, Monday April 29, 2013</strong>, excerpted from <a href="w.csmonitor.com/USA/Justice/2011/0811/Kids-for-cash-judge-sentenced-to-28-years-for-racketeering-scheme" target="_blank">&#8220;&#8216;Kids for Cash&#8217; Judge Sentenced to 28 Years for Racketeering Scheme&#8221;</a> by Warren Richey in the <span style="text-decoration: underline;">Christian Science Monitor:</span></p>
<blockquote><p> A former juvenile court judge in <a href="http://www.csmonitor.com/tags/topic/Pennsylvania" target="_self">Pennsylvania</a> was sentenced to 28 years in prison on Thursday for his part in an alleged “kids for cash” scam considered one of the worst judicial scandals in <a href="http://www.csmonitor.com/tags/topic/United+States" target="_self">US</a> history.</p>
<p>[...]</p>
<p>The federal indictment says the two judges accepted $2.8 million in kickbacks from the owner and builder of two privately-run juvenile detention facilities. In exchange, the judges agreed to close down the county’s own juvenile detention center, which would have competed with the new, privately-run facilities. In addition they guaranteed that juvenile offenders from their court would be directed to the privately-run facilities.</p>
<p>Mr. Conahan, pleaded guilty last year to a single count of racketeering and is awaiting sentencing.</p></blockquote>
<p>You are reading <a href="http://economichardship.org/kids-for-cash/">Kids For Cash?</a> on <a href="http://economichardship.org">Economic Hardship Reporting Project</a></p>]]></content:encoded>
			<wfw:commentRss>http://economichardship.org/kids-for-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah&#8217;s &#8220;Uh-Oh&#8221; Moment</title>
		<link>http://economichardship.org/utahs-uh-oh-moment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=utahs-uh-oh-moment</link>
		<comments>http://economichardship.org/utahs-uh-oh-moment/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 19:09:30 +0000</pubDate>
		<dc:creator>EHRP Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[child poverty]]></category>
		<category><![CDATA[Kids Count]]></category>
		<category><![CDATA[utah]]></category>

		<guid isPermaLink="false">http://economichardship.org/?p=35713</guid>
		<description><![CDATA[<p>Quote of the Day, April 26, 2013, excerpted from &#8220;Utah&#8217;s Child Poverty Rate Rising&#8221; in Deseret News, by Marjorie Cortez: Child poverty is on the rise in Utah, a trend child advocates say drives down many other measures of child well-being. According to the latest KIDS COUNT report, nearly 378,000 Utahns lived below the federal poverty level in 2011, with more than 140,000 of them children under age 18. &#8220;Poverty affects everything else we look at. It&#8217;s a huge &#8216;uh-oh&#8217; moment,&#8221; said Terry Haven, deputy director of Voices for Utah Children. According to the report, 16.2 percent of the state&#8217;s children lived in poverty in 2011, up from 13 percent in 2010.</p><p>You are reading <a href="http://economichardship.org/utahs-uh-oh-moment/">Utah&#8217;s &#8220;Uh-Oh&#8221; Moment</a> on <a href="http://economichardship.org">Economic Hardship Reporting Project</a></p>]]></description>
				<content:encoded><![CDATA[<p><strong>Quote of the Day, April 26, 2013,</strong> excerpted from &#8220;<a href="http://www.deseretnews.com/article/865578987/Utahs-child-poverty-rate-rising-2013-KIDS-COUNT-report-says.html" target="_blank">Utah&#8217;s Child Poverty Rate Rising</a>&#8221; in <span style="text-decoration: underline;">Deseret News</span>, by Marjorie Cortez:</p>
<blockquote><p>Child poverty is on the rise in Utah, a trend child advocates say drives down many other measures of child well-being.</p>
<p>According to the latest KIDS COUNT report, nearly 378,000 Utahns lived below the federal poverty level in 2011, with more than 140,000 of them children under age 18.</p>
<p>&#8220;Poverty affects everything else we look at. It&#8217;s a huge &#8216;uh-oh&#8217; moment,&#8221; said Terry Haven, deputy director of Voices for Utah Children.</p>
<p>According to the report, 16.2 percent of the state&#8217;s children lived in poverty in 2011, up from 13 percent in 2010.</p></blockquote>
<p>You are reading <a href="http://economichardship.org/utahs-uh-oh-moment/">Utah&#8217;s &#8220;Uh-Oh&#8221; Moment</a> on <a href="http://economichardship.org">Economic Hardship Reporting Project</a></p>]]></content:encoded>
			<wfw:commentRss>http://economichardship.org/utahs-uh-oh-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scroogian Return of Debtors&#8217; Prisons</title>
		<link>http://economichardship.org/scroogian-return-of-debtors-prisons/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scroogian-return-of-debtors-prisons</link>
		<comments>http://economichardship.org/scroogian-return-of-debtors-prisons/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 19:39:47 +0000</pubDate>
		<dc:creator>EHRP Team</dc:creator>
				<category><![CDATA[Quote of the Day]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[debtors prison]]></category>
		<category><![CDATA[fines]]></category>
		<category><![CDATA[indigent]]></category>
		<category><![CDATA[poor]]></category>

		<guid isPermaLink="false">http://economichardship.org/?p=35680</guid>
		<description><![CDATA[<p>Quote of the Day, April 25, 2013, excerpted from &#8220;Making Poverty A Crime&#8221; by Jim Hightower in the Standard-Examiner and through OtherWords: Ohio’s Civil Liberties Union recently issued a report documenting the Scroogian return of debtors’ prisons after finding that municipal courts in that state are jailing poor people unable to pay court fines. Last summer, a suburban Cleveland court threw 45 people in jail because they couldn’t come up with the money for fines they were assessed, and the Sandusky Municipal Court imprisoned 75 down-and-outers for the same “crime.” Besides the fact that jailing indigents for debts cost the courts way more than the fines they owe, it also violates the U.S. and Ohio constitutions. But what the hey — on to Georgia, which has enhanced the debtor prison experience by privatizing it. Say you roll through a stop sign. Uniquely, the Peach Tree State counts that as a criminal offense. Now, say you can’t pony up the full fine. Suddenly, you’re in the clutches of a for-profit, private probation corporation. It charges probationers a $15 “start-up” fee, a $25 photo fee, and a myriad of other fees — on top of the fine they owe. Fail to pay, go to jail.</p><p>You are reading <a href="http://economichardship.org/scroogian-return-of-debtors-prisons/">Scroogian Return of Debtors&#8217; Prisons</a> on <a href="http://economichardship.org">Economic Hardship Reporting Project</a></p>]]></description>
				<content:encoded><![CDATA[<p><strong>Quote of the Day, April 25, 2013</strong>, excerpted from &#8220;<em>Making Poverty A Crime</em>&#8221; by Jim Hightower in the<a href="http://www.standard.net/stories/2013/04/24/making-poverty-crime" target="_blank"> Standard-Examiner</a> and through <a href="http://otherwords.org/" target="_blank">OtherWords</a>:</p>
<blockquote><p>Ohio’s Civil Liberties Union recently issued a report documenting the Scroogian return of debtors’ prisons after finding that municipal courts in that state are jailing poor people unable to pay court fines. Last summer, a suburban Cleveland court threw 45 people in jail because they couldn’t come up with the money for fines they were assessed, and the Sandusky Municipal Court imprisoned 75 down-and-outers for the same “crime.”</p>
<p>Besides the fact that jailing indigents for debts cost the courts way more than the fines they owe, it also violates the U.S. and Ohio constitutions.</p>
<p>But what the hey — on to Georgia, which has enhanced the debtor prison experience by privatizing it.</p>
<p>Say you roll through a stop sign. Uniquely, the Peach Tree State counts that as a criminal offense.</p>
<p>Now, say you can’t pony up the full fine. Suddenly, you’re in the clutches of a for-profit, private probation corporation. It charges probationers a $15 “start-up” fee, a $25 photo fee, and a myriad of other fees — on top of the fine they owe. Fail to pay, go to jail.</p></blockquote>
<p>You are reading <a href="http://economichardship.org/scroogian-return-of-debtors-prisons/">Scroogian Return of Debtors&#8217; Prisons</a> on <a href="http://economichardship.org">Economic Hardship Reporting Project</a></p>]]></content:encoded>
			<wfw:commentRss>http://economichardship.org/scroogian-return-of-debtors-prisons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t Find Work? Don&#8217;t Expect to Eat</title>
		<link>http://economichardship.org/cant-find-work-dont-expect-to-eat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cant-find-work-dont-expect-to-eat</link>
		<comments>http://economichardship.org/cant-find-work-dont-expect-to-eat/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 19:40:42 +0000</pubDate>
		<dc:creator>EHRP Team</dc:creator>
				<category><![CDATA[Hunger]]></category>
		<category><![CDATA[Quote of the Day]]></category>
		<category><![CDATA[Food Stamps]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[SNAP]]></category>
		<category><![CDATA[Welfare reform]]></category>
		<category><![CDATA[workshare]]></category>

		<guid isPermaLink="false">http://economichardship.org/?p=35537</guid>
		<description><![CDATA[<p>Quote of the Day, April 22, 2013, excerpted from Politico, &#8220;New Debate over &#8216;Working Poor,&#8217;&#8221; by David Rogers “Where are the jobs?” Speaker John Boehner likes to ask. But do his fellow House Republicans really want to kick the unemployed off food stamps if they can’t find the jobs either? That’s the question behind a simmering farm bill battle over reimposing work requirements on millions of able-bodied adults enrolled in the nutrition program. Most have no reported earnings, and without added job training or workfare slots, the change could spell real hardship in today’s economy. [...] Back during welfare reform, the “working poor” were the great Republican model for social advancement — helped along by the boom of the 1990s. But the same households are struggling to find work in today’s economy of low-wage, part-time jobs. As safety-net costs rise, there’s more conflict with the GOP’s budget-cutting agenda. Read more: http://www.politico.com/story/2013/04/farm-bill-food-stamp-battle-welfare-debate-90400.html#ixzz2RDtNn5LM</p><p>You are reading <a href="http://economichardship.org/cant-find-work-dont-expect-to-eat/">Can&#8217;t Find Work? Don&#8217;t Expect to Eat</a> on <a href="http://economichardship.org">Economic Hardship Reporting Project</a></p>]]></description>
				<content:encoded><![CDATA[<p><strong>Quote of the Day, April 22, 2013</strong>, excerpted from <a href="http://politico.com" target="_blank"><span style="text-decoration: underline;">Politico</span></a>, &#8220;<a href="http://www.politico.com/story/2013/04/farm-bill-food-stamp-battle-welfare-debate-90400.html" target="_blank">New Debate over &#8216;Working Poor,&#8217;</a>&#8221; by David Rogers</p>
<p>“Where are the jobs?” Speaker John Boehner likes to ask. But do his fellow House Republicans really want to kick the unemployed off food stamps if they can’t find the jobs either?</p>
<p>That’s the question behind a simmering farm bill battle over reimposing work requirements on millions of able-bodied adults enrolled in the nutrition program. Most have no reported earnings, and without added job training or workfare slots, the change could spell real hardship in today’s economy.</p>
<div>[...]</div>
<p>Back during welfare reform, the “working poor” were the great Republican model for social advancement — helped along by the boom of the 1990s. But the same households are struggling to find work in today’s economy of low-wage, part-time jobs. As safety-net costs rise, there’s more conflict with the GOP’s budget-cutting agenda.</p>
<div>Read more: <a href="http://www.politico.com/story/2013/04/farm-bill-food-stamp-battle-welfare-debate-90400.html#ixzz2RDtNn5LM">http://www.politico.com/story/2013/04/farm-bill-food-stamp-battle-welfare-debate-90400.html#ixzz2RDtNn5LM</a></div>
<p>You are reading <a href="http://economichardship.org/cant-find-work-dont-expect-to-eat/">Can&#8217;t Find Work? Don&#8217;t Expect to Eat</a> on <a href="http://economichardship.org">Economic Hardship Reporting Project</a></p>]]></content:encoded>
			<wfw:commentRss>http://economichardship.org/cant-find-work-dont-expect-to-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Each Day in the U.S.,This Happens to Kids</title>
		<link>http://economichardship.org/each-day-in-the-u-s-this-happens-to-kids/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=each-day-in-the-u-s-this-happens-to-kids</link>
		<comments>http://economichardship.org/each-day-in-the-u-s-this-happens-to-kids/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 17:19:30 +0000</pubDate>
		<dc:creator>EHRP Admin</dc:creator>
				<category><![CDATA[Quote of the Day]]></category>
		<category><![CDATA[child well-being]]></category>
		<category><![CDATA[infant mortality]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://economichardship.org/?p=35448</guid>
		<description><![CDATA[<p>Quote of the Day, April 18, 2013, from Children&#8217;s Defense Fund: Each Day in America 2 mothers die in childbirth. 4 children are killed by abuse or neglect. 5 children or teens commit suicide. 7 children or teens are killed by firearms. 24 children or teens die from accidents. 67 babies die before their first birthdays. 208 children are arrested for violent crimes. 467 children are arrested for drug crimes. 838 public school students are corporally punished.* 892 babies are born at low birthweight. 914 babies are born to teen mothers. 1,208 babies are born without health insurance. 1,825 children are confirmed as abused or neglected. 2,712 babies are born into poverty. 2,857 high school students drop out.* 4,475 babies are born to unmarried mothers. 4,500 children are arrested. 16,244 public school students are suspended.* **Based on 180 school days a year. The numbers for suspensions and corporal punishment are underreports because they are based on a survey of 85% of all students, and because they do not take into account repeat suspensions or corporal punishments in the same students. L</p><p>You are reading <a href="http://economichardship.org/each-day-in-the-u-s-this-happens-to-kids/">Each Day in the U.S.,This Happens to Kids</a> on <a href="http://economichardship.org">Economic Hardship Reporting Project</a></p>]]></description>
				<content:encoded><![CDATA[<p><strong>Quote of the Day, April 18, 2013,</strong> from <a href="http://www.childrensdefense.org/child-research-data-publications/each-day-in-america.html">Children&#8217;s Defense Fund</a>:</p>
<div>
<div>
<div>
<div>
<blockquote>
<h6 style="text-align: left;">Each Day in America</h6>
<ul style="text-align: left;">
<li>2 mothers die in childbirth.</li>
<li>4 children are killed by abuse or neglect.</li>
<li>5 children or teens commit suicide.</li>
<li>7 children or teens are killed by firearms.</li>
<li>24 children or teens die from accidents.</li>
<li>67 babies die before their first birthdays.</li>
<li>208 children are arrested for violent crimes.</li>
<li>467 children are arrested for drug crimes.</li>
<li>838 public school students are corporally punished.*</li>
<li>892 babies are born at low birthweight.</li>
<li>914 babies are born to teen mothers.</li>
<li>1,208 babies are born without health insurance.</li>
<li>1,825 children are confirmed as abused or neglected.</li>
<li>2,712 babies are born into poverty.</li>
<li>2,857 high school students drop out.*</li>
<li>4,475 babies are born to unmarried mothers.</li>
<li>4,500 children are arrested.</li>
<li>16,244 public school students are suspended.*</li>
</ul>
<p style="text-align: left;">*<em>*Based on 180 school days a year. The numbers for suspensions and corporal punishment are underreports because they are based on a survey of 85% of all students, and because they do not take into account repeat suspensions or corporal punishments in the same students.</em></p>
<p style="text-align: left;">L</p>
</blockquote>
</div>
</div>
</div>
</div>
<p>You are reading <a href="http://economichardship.org/each-day-in-the-u-s-this-happens-to-kids/">Each Day in the U.S.,This Happens to Kids</a> on <a href="http://economichardship.org">Economic Hardship Reporting Project</a></p>]]></content:encoded>
			<wfw:commentRss>http://economichardship.org/each-day-in-the-u-s-this-happens-to-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Infant Mortality Rate Too High</title>
		<link>http://economichardship.org/u-s-infant-mortality-rate-too-high/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-infant-mortality-rate-too-high</link>
		<comments>http://economichardship.org/u-s-infant-mortality-rate-too-high/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 19:56:51 +0000</pubDate>
		<dc:creator>EHRP Team</dc:creator>
				<category><![CDATA[Quote of the Day]]></category>
		<category><![CDATA[child well-being]]></category>
		<category><![CDATA[infant mortality]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[UNICEF]]></category>

		<guid isPermaLink="false">http://economichardship.org/?p=35375</guid>
		<description><![CDATA[<p>Quote of the Day, April 17, 2013, excerpted from UNICEF Report on &#8220;Child well-being in rich countries, A comparative overview,&#8221;  on Infant Mortality Rates among nations, page 11: Three Nordic countries – Finland, Iceland and Sweden – plus Luxembourg and Slovenia – head the table with infant mortality rates of fewer than 2.5 deaths per 1,000 births. » 26 of the 35 countries have reduced infant mortality to 5 or fewer per 1,000 births. » The only countries with infant mortality rates higher than 6 per 1,000 births are Latvia, Romania, Slovakia and the United States.</p><p>You are reading <a href="http://economichardship.org/u-s-infant-mortality-rate-too-high/">U.S. Infant Mortality Rate Too High</a> on <a href="http://economichardship.org">Economic Hardship Reporting Project</a></p>]]></description>
				<content:encoded><![CDATA[<p><strong>Quote of the Day, April 17, 2013</strong>, excerpted from <a href="http://www.unicef-irc.org/publications/pdf/rc11_eng.pdf" target="_blank">UNICEF Report on &#8220;Child well-being in rich countries, A comparative overview,&#8221;</a>  on Infant Mortality Rates among nations, page 11:</p>
<blockquote><p>Three Nordic countries – Finland, Iceland and Sweden – plus<br />
Luxembourg and Slovenia – head the table with infant mortality rates<br />
of fewer than 2.5 deaths per 1,000 births.<br />
» 26 of the 35 countries have reduced infant mortality to 5 or fewer<br />
per 1,000 births.<br />
» The only countries with infant mortality rates higher than 6 per<br />
1,000 births are Latvia, Romania, Slovakia and the United States.</p></blockquote>
<p>You are reading <a href="http://economichardship.org/u-s-infant-mortality-rate-too-high/">U.S. Infant Mortality Rate Too High</a> on <a href="http://economichardship.org">Economic Hardship Reporting Project</a></p>]]></content:encoded>
			<wfw:commentRss>http://economichardship.org/u-s-infant-mortality-rate-too-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Ranks 34th out of 35 Countries on Child Poverty Levels</title>
		<link>http://economichardship.org/u-s-ranks-34th-out-of-35-countries-on-child-poverty-levels/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-ranks-34th-out-of-35-countries-on-child-poverty-levels</link>
		<comments>http://economichardship.org/u-s-ranks-34th-out-of-35-countries-on-child-poverty-levels/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 16:15:27 +0000</pubDate>
		<dc:creator>EHRP Team</dc:creator>
				<category><![CDATA[Quote of the Day]]></category>

		<guid isPermaLink="false">http://economichardship.org/?p=35354</guid>
